Premium Enhancements
Take Microtargeting to the Next Level with Lifestyle Information
In addition to the wealth of demographics Aristotle already provides for high-level micro-targeting, you can now identify your voters based on their interests and hobbies. Aristotle maintains a list of over 5.4 million voters who hold hunting and fishing licenses, as well as individuals who subscribe to a wide array of magazine subscriptions including family, religious, financial, health, culinary and do-it-yourself publications.
Premium Enhancement Matrix
These are a sampling of the data fields available with Aristotle’s premium enhancements. Be sure to contact Aristotle for more information on specific availabilities.
Premium Enhancement Field |
Data Type |
|
|---|---|---|
| SIZE OF DWELLING UNIT | Number | |
| LENGTH RES | Number | |
| YEAR BUILD | Year | |
| HOME PURCHASE PRICE | Money | |
| HOME PURCHASE DATE | Date | |
| HOUSE SALE AMOUNT | Money | |
| EST CUR HOME VAL | Money | |
| HOME HEAT INDICATOR | Yes/No | |
| POOL INDICATOR | Yes/No | |
| FIREPLACE | Yes/No | |
| AIR CONDITIONING | Yes/No | |
| HOME BUSINESS | Yes/No | |
| CREDIT CARD | Yes/No | |
| CREDIT GOLD CARD | Yes/No | |
| CREDIT RATING | Number | |
| PC OWNER | Yes/No | |
| CHILD AGE 0 3 | Yes/No | |
| CHILD AGE 4 6 | Yes/No | |
| CHILD AGE 7 9 | Yes/No | |
| CHILD AGE 10 12 | Yes/No | |
| CHILD AGE 13 18 | Yes/No | |
| BOOK READER | Yes/No | |
| MERCHANDISE UPSCALE | Yes/No | |
| MERCHANDISE MALE | Yes/No | |
| MERCHANDISE FEMALE | Yes/No | |
| MERCHANDISE CRAFT | Yes/No | |
| MERCHANDISE GARDENING | Yes/No | |
| MERCHANDISE BOOK | Yes/No | |
| MERCHANDISE FOOD | Yes/No | |
| MERCHANDISE GIFT | Yes/No | |
| MERCHANDISE GENERAL | Yes/No | |
| MAGAZINE FAMILY | Yes/No | |
| MAGAZINE FEMALE | Yes/No | |
| MAGAZINE MALE | Yes/No | |
| MAGAZINE RELIGIOUS | Yes/No | |
| MAGAZINE GARDENING | Yes/No | |
| MAGAZINE CULINARY | Yes/No | |
| MAGAZINE HEALTH | Yes/No | |
| MAGAZINE DO IT YOUR SEL | Yes/No | |
| MAGAZINE FINANCIAL | Yes/No | |
| MAGAZINE PHOTO | Yes/No | |
| MAGAZINE OPPORTUNITY | Yes/No | |
| GARDENER | Yes/No | |
| AUTO BUFF | Yes/No | |
| COOKING | Yes/No | |
| DECORATING | Yes/No | |
| DOGS | Yes/No | |
| CATS | Yes/No | |
| PET | Yes/No | |
| TRAVELER | Yes/No | |
| EXERCISE | Yes/No | |
| OUTDOOR | Yes/No | |
| OUTDOOR SPORT | Yes/No | |
| INVESTMENT | Yes/No | |
| MORTGAGE LENDER | Yes/No | |
| MORTGAGE AMOUNT | Money | |
| MORTGAGE RATE | Percentage | |
| MORTGAGE RATE TYPE | Type | |
| MORTGAGE TERM IN MONTHS | Number | |
| MORTGAGE LOAN TYPE | Type | |
| MORTGAGE TRANSACTION | Type | |
| HOME PURCHASE TYPE | Type | |
| REFINANCE DATE | Date | |
| REFINANCE AMOUNT | Money | |
| REFINANCE LENDER | Text | |
| REFINANCE RATE TYPE | Type | |
| REFINANCE TERM IN MONTH | Number | |
| REFINANCE LOAN TYPE | Type | |
| HUNTING AND FISHING LICENSES | Number | |
| ESTIMATED AGE | Age | |






